FINA Diving Grand Prix Malaysia 2014 Results and Experience
FINA Diving Grand Prix Malaysia 2014 Results and Experience
FINA Diving Grand Prix 2014 was held at National Aquatic Center, National Sports Complex in Bukit Jalil from 24th to 26thOctober 2014. For the first time in many years, the FINA Diving Grand Prix is back to Malaysia and divers from all around the world were currently competing in this diving event.
The event was least publicised and the National Aquatic Center is not at its prime condition as well. I attended the Friday’s session (24/10/2014) to cheer for the Malaysia divers. Even though I am not the sport biggest fan but it is great to see Malaysians winning medals in this event.
I met Pandelela Rinong again since she is one of the sport ambassadors for Samsung Malaysia and my involvement as Samsung Social Caster for Incheon Asian Games 2014. We had a little chat after she won the bronze medal for the 10m Women Platform Final.
(Malaysia Loh Zhiayi)
(Malaysia Ooi Tze Liang)
China was dominating the 3m Men Platform and 10m Women Platform event but I do see a few Malaysia rising stars in both events. They are Ooi Tze Liang and Loh Zhiayi. Ooi took silver for 3m Men Platform while Loh Zhiayi took 4th after a bad last dive and lost to Pandelela Rinong with a few points margin. The future is definitely bright for Malaysia in 2016 Olympics in Diving competition and maybe the country will get more medals this time around?
(Malaysia Loh Zhiayi)
I recorded the videos of the events at http://www.youtube.com/playlist?list=PLHiK00DdZN52N-FF3BKZFdo4SRbb7TJi2 and remember to subscribe to our channel.
The results for the FINA Diving Grand Prix Malaysia 2014 is as below as sourced from
Results from http://www.fina.org/H2O/index.php?option=com_content&view=article&id=4851:fina-diving-grand-prix-2014-kuala-lumpur-mas&catid=234:results&Itemid=286
3M Springboard Men
# | Name | Fed. | Prelim | Semi A | Semi B | Final |
1 | LI Shixin | CHN | 432.15 | 498.50 | 510.70 | |
2 | Ooi Tze LIANG | MAS | 431.45 | 396.45 | 461.05 | |
3 | HE Chao | CHN | 481.85 | 482.20 | 440.65 | |
4 | Ahmad Amsyar AZMAN | MAS | 358.10 | 366.85 | 426.70 | |
5 | Sebastian VILLA | COL | 393.45 | 402.35 | 405.60 | |
6 | Sebastian MORALES | COL | 372.80 | 376.60 | 401.95 | |
7 | Sam DORMAN | USA | 324.10 | 376.25 | ||
8 | Cameron MCLEAN | CAN | 346.90 | 365.90 | ||
9 | Chola CHANTURIA | GEO | 329.80 | 354.10 | ||
10 | Matthew CARTER | AUS | 341.70 | 348.75 | ||
11 | Aaron FLESHNER | USA | 355.15 | 310.40 | ||
12 | Ian-Soren CABIOCH | MON | 244.10 | 236.10 | ||
13 | Carog NINO | PHI | 280.65 | |||
14 | Aleksandre GUJABIDLE | GEO | 214.20 |
3M Springboard Women
# | Name | Fed. | Prelim | Semi A | Semi B | Final |
1 | HAN Wang | CHN | 339.65 | 350.55 | 362.50 | |
2 | LIU Huixia | CHN | 295.20 | 329.05 | 351.60 | |
3 | Cheong Jun HOONG | MAS | 315.60 | 301.35 | 339.00 | |
4 | Ng Yan YEE | MAS | 300.55 | 324.35 | 309.70 | |
5 | Diana PINEDA | COL | 273.00 | 278.15 | 281.40 | |
6 | Maren TAYLOR | USA | 242.20 | 260.10 | 276.70 | |
7 | Laura RYAN | USA | 265.50 | 259.10 | ||
8 | Sharon CHAN | HKG | 246.55 | 258.05 |
10M Platform Men
# | Name | Fed. | Prelim | Semi A | Semi B | Final |
1 | HUO Liang | CHN | 490.45 | 510.20 | 532.30 | |
2 | Toby STANLEY | USA | 438.30 | 437.20 | 456.25 | |
3 | Ooi Tze LIANG | MAS | 440.15 | 439.85 | 448.60 | |
4 | Juan RIOS | COL | 372.45 | 430.25 | 435.75 | |
5 | Chew Yi WEI | MAS | 432.75 | 347.00 | 397.35 | |
6 | Rafael QUINTERO | PUR | 356.05 | 412.60 | 386.55 | |
7 | Domonic EEDGGOOD | AUS | 430.80 | 418.65 | ||
8 | Ethan PITMAN | CAN | 321.15 | 362.00 | ||
9 | Zach COOPER | USA | 385.60 | 344.35 | ||
10 | Laboranes ANJOE | PHI | 74.45 |
10M Platform Women
# | Name | Fed. | Prelim | Final |
1 | REN Qian | CHN | 380.50 | 427.80 |
2 | SI Yajie | CHN | 350.75 | 385.80 |
3 | Pandelela RINONG | MAS | 330.60 | 354.00 |
4 | Loh ZHIAYI | MAS | 316.40 | 349.05 |
5 | Katrina YOUNG | USA | 311.85 | 284.85 |
6 | Cheyenne COUSIHEAU | USA | 257.95 | 246.35 |
7 | Traisy Vivien TUKIET | MAS | 267.95 | |
8 | Hazel BERNADETTE | PHI | 96.40 |
Synchro 3M Springboard Men
# | Name | Fed. | Final |
1 | LI Shixin He Chao |
CHN | 441.54 |
2 | Ooi Tze LIANG Ahmad Amsyar AZMAN |
MAS | 414.45 |
3 | Sebastian MORALES Sebastian VILLA |
COL | 399.87 |
4 | Dwight DUMAIS Sam DORMAN |
USA | 377.52 |
5 | Chow Ho WING Jason Poon WAI CHING |
HKG | 334.59 |
6 | Chola CHANTURIA Aleksandre GUJABIDLE |
GEO | 309.30 |
Synchro 3M Springboard Women
# | Name | Fed. | Final |
1 | Ng Yan YEE Nor Dhabitah SABRI |
MAS | 274.41 |
2 | Jasmine Lai Pui YEE Kam Ling KAR |
MAS | 267.51 |
3 | Deidre FREEMAN Maren TAYLOR |
USA | 259.80 |
Synchro 10M Platform Men
# | Name | Fed. | Final |
1 | ZHANG Yanquan CHEN Aisen |
CHN | 474.30 |
2 | Ooi Tze LIANG Chew Yi WEI |
MAS | 386.55 |
3 | Zach COOPER Tanner WILFONG |
USA | 348.57 |
Synchro 10M Platform Women
# | Name | Fed. | Final |
1 | JI Siyu SI Yajie |
CHN | 332.70 |
2 | Pandelela RINONG Cheong Jun HOONG |
MAS | 327.84 |
3 | Loh ZHIAYI Nor Dhabitah SABRI |
MAS | 293.67 |
4 | Katrina YOUNG Cheyenne COUSIHEAU |
USA | 240.84 |
(Malaysia Pandelela Rinong)
Congratulations to all winners especially for our Team Malaysia and will be looking for Team Malaysia to win more medals for the country!